|
Biocomplexity
Project Personnel
|
![]() |
||
| Name | Position | Department | |
| Allen, Timothy | Professor | Botany | |
| Brock, William | Professor | Economics | |
| Carpenter, Steve | Professor, lead PI | Limnology & Marine Sciences | |
| Helmus, Matt | Graduate Student | Zoology | |
| Hotchkiss, Sarah | Professor | Botany | |
| Ives, Anthony | Professor | Zoology | |
| Johnson, Pieter | Graduate Student | Zoology | |
| Kitchell, Jim | Professor | Limnology & Marine Sciences | |
| Kratz, Tim | Director, Trout Lake Station | Trout Lake Station | |
| Magnuson, John | Professor Emeritus | Center for Limnology | |
| Woodford, Michele | Technician | Trout Lake Station | |
| Provencher, Bill | Professor | Agriculture & Applied Economics | |
| Remsburg, Alysa | Graduate Student | Zoology | |
| Rusak, Jim | Scientist, Trout Lake Station | Trout Lake Station | |
| Sass, Greg | Graduate Student | Zoology | |
| Solomon, Chris | Graduate Student | Zoology | |
| Marburg, Anna | Graduate Student | Zoology | |
| Triplett, Eric | Professor, University of Florida | ||
| Turner, Monica | Professor | Zoology | |
| Van Egeren, Scott | Technician | Trout Lake Station | |
Previous graduate students:
| Alexander, Mara | Graduate Student | Limnology & Marine Sciences | |
| Havlicek, Tanya | Graduate Student | Limnology & Marine Sciences | |
| Hein, Katie | Graduate Student | Zoology | |
| Obert, Lisa | Graduate Student | Agricultural & Applied Economics | |
| Roth, Brian | Graduate Student | Limnology & Marine Sciences | |